<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>September &#8211; NPC News Online</title>
	<atom:link href="https://dev.npcnewsonline.com/tag/september/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.npcnewsonline.com</link>
	<description>Official Website Of The National Physique Committe and NPC Worldwide</description>
	<lastBuildDate>Fri, 01 Nov 2013 18:06:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.2</generator>

<image>
	<url>https://dev.npcnewsonline.com/wp-content/uploads/2019/08/cropped-Screen-Shot-2018-06-29-at-12.03.52-PM-copy-32x32.png</url>
	<title>September &#8211; NPC News Online</title>
	<link>https://dev.npcnewsonline.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Akim Williams</title>
		<link>https://dev.npcnewsonline.com/akim-williams/94659/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 06:17:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94659</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Barbara Gonzalez</title>
		<link>https://dev.npcnewsonline.com/barbara-gonzalez/94660/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:14:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94660</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Erin Ehrlich</title>
		<link>https://dev.npcnewsonline.com/erin-ehrlich/94661/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:14:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94661</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Desunka Dawson</title>
		<link>https://dev.npcnewsonline.com/desunka-dawson/94705/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:13:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Women's Physique]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94705</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Tyler Stines</title>
		<link>https://dev.npcnewsonline.com/tyler-stines/94724/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:13:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Men's Physique]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94724</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Glenes Markes</title>
		<link>https://dev.npcnewsonline.com/glenes-markes/94713/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:13:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94713</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Kimberly Stroup</title>
		<link>https://dev.npcnewsonline.com/kimberly-stroup/94722/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:13:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=94722</guid>

					<description><![CDATA[The National Physique Committee and Gaspari Nutrition have chose seven athletes – Akim Williams, Erin Ehrlich, Barbara Gonzalez, Tyler Stines, Glenese Markes, &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Dallas McCarver</title>
		<link>https://dev.npcnewsonline.com/dallas-mccarver/44637/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:22:03 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44637</guid>

					<description><![CDATA[Contest History/Highlights 2011: Hub City Fitness Quest 1st Junior Heavyweight 1st and Overall Junior winner; Battle at the River 1st Super &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Dawn Fernandez</title>
		<link>https://dev.npcnewsonline.com/dawn-fernandez/44657/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:21:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44657</guid>

					<description><![CDATA[Contest History/Highlights 2012: USA Championships 3rd Class E; Team Universe 10th Class E; Junior Nationals 2nd Class E; Gold Coast Muscle &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Sabrina Nicole</title>
		<link>https://dev.npcnewsonline.com/sabrina-nicole/44660/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:21:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44660</guid>

					<description><![CDATA[Contest History/Highlights 2012: Ronnie Coleman Classic 2nd Class D; Jr. USA Championships 13th Class F; 2011: Ronnie Coleman Classic 10th Class &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Danielle Delikat</title>
		<link>https://dev.npcnewsonline.com/danielle-delikat/44666/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:21:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44666</guid>

					<description><![CDATA[NPC Contest History/Highlights 2012: St. Louis Midwest Championships 1st; 2010: Junior Nationals 8th Class B; 2009: Tracey Greenwood Classic 1st; Delaware &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Tammy Jones</title>
		<link>https://dev.npcnewsonline.com/tammy-jones/44643/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:20:41 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Women's]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44643</guid>

					<description><![CDATA[Contest History/Highlights 2011: North Americans 2nd Heavyweight; Nationals 8th Heavyweight; 2010: Southern States 3rd Heavyweight; 2009: North Americans 13th Heavyweight; 2008: &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Jill Rudison</title>
		<link>https://dev.npcnewsonline.com/jill-rudison/44718/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:20:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Women's Physique]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44718</guid>

					<description><![CDATA[Contest History/Highlights 2012: Orange County Classic 1st Class B; USA Championships 8th Class B; 2011: MuscleContest Championships 4th Figure Class E; &#8230; ]]></description>
		
		
		
			</item>
		<item>
		<title>Anton Antipov</title>
		<link>https://dev.npcnewsonline.com/anton-antipov/44717/</link>
		
		<dc:creator><![CDATA[ajensen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:20:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Men's Physique]]></category>
		<category><![CDATA[September]]></category>
		<guid isPermaLink="false">http://npcnewsonline.com/?p=44717</guid>

					<description><![CDATA[Contest History/Highlights 2012: USA Championships 7th Class D; Team Universe 3rd Class B; Junior Nationals 2nd Class C; Rhode Island 1st &#8230; ]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 19/195 objects using redis
Page Caching using disk: enhanced 
Lazy Loading (feed)
Minified using disk
Database Caching 2/17 queries in 0.008 seconds using redis

Served from: dev.npcnewsonline.com @ 2024-04-27 11:18:14 by W3 Total Cache
-->